Allocation Results 2013-2014
For the 2013/14 school year the Endowment Allocation is $250K which will help support reading and literacy, science, and teacher programs for Coastside public schools - more info...
Allocation Results 2012-2013
Allocation Theme Ideas for CEF Endowment Proceeds 2012 - download
2012-2013 CEF Endowment Allocations, Metrics and Oversight
This document provides a description, guidelines and oversight requirements for each of the allocations. Download document ....
2012-2013 CEF Allocations Update Nov 2012 Download document...
Cabrillo Education Foundation 2012-2013 Budget Allocations Download document...
| Theme | Allocation Name | Allocated Dollars | Short Description |
| Science | Elementary Science | $36,000 | To augment the existing science curriculum ... read more... |
| Science / Teachers | Science Collaboration | $4,000 | To fund substitutes or stipends... read more... |
| Technology | Tech Pilot(s) | $15,000 | To fund technology pilots within one or more classrooms... read more... |
| Paths to the Future / Enrichment | High School 21st Century Elective | $20,000 | To enhance the schools technology program... read more... |
| Paths to the Future / Enrichment | Cuhna Field Trip | $6,500 | To fund one new field trip... read more... |
| Teachers | High School Teacher Collaboration Fund | $2,500 | For a discretionary fund to be used specifically for substitutes to ... read more... |
| Technology / Teachers | Assessment Pilot | $3,000 | To fund a pilot for student assessment technology. read more... |
| Technology | Pilarcitos Smart Board | $1,000 | To partner with the district to purchase... read more... |
| Paths to the Future / Enrichment | Pilarcitos Field Trip | $2,000 | To fund one or more field trips... read more... |
| Total | $90,000 |
